Additional information
| Active substance | Mazdutide  |  
|---|---|
| Hepatotoxicity | No significant hepatotoxicity reported  |  
| Lab Test | Monitoring blood glucose levels and HbA1c  |  
| Also known as | LY3298176  |  
| Blood pressure | May reduce blood pressure  |  
| Trade name | Mounjaro  |  
| FORM | 1 vial x 10 mg  |  
| Storage conditions | Store in a refrigerator at 2В°C to 8В°C (36В°F to 46В°F), protect from light  |  
| Chemical name | Tirzepatide  |  
| Formula | C225H348N48O68  |  
| Substance class | Glucagon-like peptide-1 (GLP-1) receptor agonists  |  
| Main action | Lowers blood glucose levels  |  
| Half-life | Approximately 5 days  |  
| Dosage (medical) | Typically started at 2.5 mg once weekly, can be increased to 5 mg, 10 mg, or 15 mg once weekly depending on response and tolerability  |  
| Dosage (sports) | Not applicable as it is not used for performance enhancement  |  
| Effects | Improves glycemic control, promotes weight loss  |  
| Side effects | Nausea, diarrhea, decreased appetite, vomiting, constipation  |  
| Use in sports | None, not used for performance enhancement  |  
| Manufacturer | Stealth Labs  |  



Reviews
There are no reviews yet.